Event: Men's 2024 Fall SVC Invitational, Game: Individuals (9404) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 412 | 139 | 509 | 197 | 295 | 482 | 395 | 450 | 333 | 3212 | 226 | 394 | 342 | 202 | 469 | 505 | 436 | 350 | 381 | 3305 | 6517 |
Hole HCP | 5 | 17 | 7 | 11 | 15 | 13 | 3 | 1 | 9 | 10 | 2 | 12 | 14 | 8 | 6 | 16 | 18 | 4 | |||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Michael Astrab |
6
|
4
|
7
|
6
|
5
|
6
|
4
|
7
|
5
|
50 +14 |
4
|
6
|
5
|
3
|
7
|
6
|
5
|
4
|
7
|
47 +11 | 97 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|