Event: Women's 2024 Fall SVC Invitational, Game: Individuals (9604) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 110 | 445 | 170 | 271 | 453 | 370 | 392 | 301 | 2870 | 166 | 345 | 295 | 164 | 430 | 434 | 288 | 325 | 369 | 2816 | 5686 |
Hole HCP | 5 | 17 | 7 | 11 | 15 | 13 | 3 | 1 | 9 | 10 | 2 | 12 | 14 | 8 | 6 | 16 | 18 | 4 | |||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Maeve Hanley |
7
|
6
|
5
|
4
|
6
|
6
|
6
|
6
|
6
|
52 +16 |
6
|
7
|
6
|
6
|
9
|
7
|
5
|
5
|
6
|
57 +21 | 109 +37 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|